C19NS1-A877
$ 590
96 Reactions Per Kit
Overview:
The 2019-nCoV N-S1 Human IgA ELISA Kit is an enzyme-linked immunosorbent assay for the panspecific detection of Human anti-2019-nCoV N Protein & Spike Protein S1 IgA in serum or other biological samples. Based on indirect ELISA principles, the 2019-nCoV N-S1 Human IgA ELISA employs recombinant 2019-nCoV N Protein - Spike Protein S1 RBD Chimera coated on a 96- well plate. Controls and samples (with necessary dilution) are pipetted into the wells; the target IgA in the controls and samples binds to the immobilized protein chimera. The intensity of color development in the wells is proportional to the amount of target IgA bound.
Components:
Part Number | Part | Size | Storage | |
Kit Box | CP04-C19NSD | 2019-nCoV RBD-N Protein Chimera Coated Plate | 1 plate/1 | Store kit and contents at 4oC for up to 6 months. Store unused multi well strips in the provided resealable bag and use within one month after opening. |
WB20-09 | Wash Buffer, 20X | 15 ml/2 | ||
C19NS1A-POS | -nCoV N-S1 IgA POS Control | 1 ml/1 | ||
C19NS1A-NEG | nCoV N-S1 IgA NEG Control | 1 ml/1 | ||
SS01-09 | Stop Solution | 6 ml/1 | ||
E02-09 | nCoV Ig Sample Dilution Buffer | 10 ml/2 | ||
CS02-506 | One-Step TMB Substrate | 10 ml/1 | ||
H38A-63DG | Anti-Human IgA Fc Detection Antibody, 1X | 10 ml/1 |
References:
1. Zhou P, et al: A pneumonia outbreak associated with a new coronavirus of probable bat origin. Nature. 2020, 579:270-89.
2. Xiao X, et al: The SARS-CoV S glycoprotein. Cell Mol Life Sci. 2004, 61 (19-20): 2428-30.
3. Long Q, et al: Antibody responses to SARS-CoV-2 in patients with COVID-19 Quan-Xin Long. Nature Medicine. 2020, 29 April.
4. Ma H, et al: Serum IgA, IgM, and IgG responses in COVID-19. Cell Mol Immunol. 2020, 17: 773-775.
Representative Data:
Calculation and interpretation of assay results
Related Products:
Name | Catalog Number | Species | Tag | Expression System | Sequence | Genbank Number |
---|---|---|---|---|---|---|
2019-nCoV Spike protein RBD, HIS Tag | C19SD-G241H | 2019-nCoV (virus) | His | CHO cells | 319-541 | MN908947 |
2019-nCoV Spike protein RBD, Fc Tag | C19SD-G241F | 2019-nCoV (virus) | Fc | CHO cells | 319-541 | MN908947 |
2019-nCoV Spike protein S2, Fc Tag | C19S2-G241F | 2019-nCoV (virus) | Fc | CHO cells | 686-1212 | MN908947 |
Anti 2019-nCoV Spike Protein hIgG Antibody, HRP conjugated | C19S1-60DH | |||||
Anti 2019-nCoV Spike Protein mIgG Antibody | C19S1-61MH | |||||
Anti 2019-nCoV Spike Protein hIgA Antibody | C19S1-A60H | |||||
Anti 2019-nCoV N-Protein hIgG Antibody, HRP conjugated | C19NP-60DH | |||||
2019-nCoV S1 Protein ELISA Kit | C19SD-876 | N/A | ||||
2019-nCoV S1 Human IgG ELISA Kit | C19S1-877 | N/A | ||||
2019-nCoV S1 Human IgA ELISA Kit | C19S1-A877 | N/A | ||||
2019-nCoV S1 Human IgG-IgA-IgM ELISA Kit | C19S1-P877 | N/A | ||||
2019-nCoV N-S1 Human IgG-IgA-IgM ELISA Kit | C19NS1-P877 | N/A | N/A |
No assay workflow and technical manual information available.
There are no related publications available for this product.