SignalChem Diagnostics offers an extensive selection of purified allergens, specifically designed to support a wide range of immunodiagnostic assays. Our high-quality allergen products cover various allergen sources, including molds, pollens, mites, and animal allergens. Optimized for use in immunoassay techniques such as ELISA, lateral flow tests, and immunoblotting, these allergens ensure accurate and reliable detection of allergen-specific antibodies.
Name | Catalog # | Source Organism | Expression Host Organism | Tag Type | Genbank Accession # | UniProt # |
Act d 8 | AD08-A921H | Actinidia deliciosa (Green kiwi fruit) | E. coli | His | AM489568 | D1YSM5 |
Aln g 1 | AG01-A921H | Alnus glutinosa (Black alder) | E. coli | His | S50892.1 | P38948 |
Aln g 1 | AG01-A922H | Alnus glutinosa (Black alder) | N. benthamiana | His | S50892.1 | P38948 |
Alt a 1 | AL01-A931H | Alternaria alternata | E. coli | His | AY117038.1 | Q8NJ79 |
Ana c 1 | AC01-A922H | Ananas comosus (Pineapple) | N. benthamiana | His | AF377949.1 | Q94JN2 |
Ana c 1 | AC01-A921H | Ananas comosus (Pineapple) | E. coli | His | AF377949.1 | Q94JN2 |
Ana o 1 (N131) | AN01-A921H | Anacardium occidentale (Cashew) | E. coli | His | AF395894.1 | Q8L5L5 |
Api g 1 | AP01-A921H | Apium graveolens | E. coli | His | Z48967.1 | P49372 |
Ara h 1 | AH01-A9210 | Arachis hypogaea (Peanut, groundnut) | Native protein | Tag-free | L34402 | P43238 |
Ara h 3 | AH03-A9210 | Arachis hypogaea (Peanut, groundnut) | Native protein | Tag-free | AF093541 | O82580 |
Art la 2 | AL02-A921H | Artemisia lavandulifolia | N. benthamiana | His | MF326220.1 | AVD29826.1 |
Art v 1 | AV01-A921H | Artemisia vulgaris | N. benthamiana | His | AF493943.1 | Q84ZX5 |
Art v 3 | AV03-A921H | Artemisia vulgaris | N. benthamiana | His | EU564845.1 | C4MGG9 |
Art v 3.02 | AV02-A921H | Artemisia vulgaris | E. coli | His | EU564845.1 | C4MGG9 |
Art v 5 | AV05-A921H | Artemisia vulgaris (Mugwort) | E. coli | His | AY904434.1 | A0PJ17 |
Asp f 1 | AF01-A931H | Aspergillus fumigatus | E. coli | His | M83781 | P67875 |
Asp f 2 | AF02-A931H | Aspergillus fumigatus | E. coli | His | U56938.1 | P79017 |
Asp f 3 | AF03-A931H | Aspergillus fumigatus | E. coli | His | U58050.1 | O43099 |
Asp f 5 | AF05-A931H | Aspergillus fumigatus | E. coli | His | Z30424.1 | P46075 |
Asp f 6 | AF06-A931H | Aspergillus fumigatus | E. coli | His | U53561.1 | Q92450 |
Asp f 9 | AF09-A931H | Aspergillus fumigatus | E. coli | His | AJ223327.1 | Q8J0P4 |
Bet v 1 | BV01-A921H | Betula pendula (European white birch) | E. coli | His | X15877.1 | P15494 |
Bet v 4 | BV04-A921H | Betula pendula (European white birch) | E. coli | His | X87153 | Q39419 |
Bla g 1 | BG01-A951H | Blattella germanica | E. coli | His | AF072219.2 | Q9UAM5 |
Bla g 5 | BG05-A951H | Blattella germanica | E. coli | His | U92412.1 | O18598 |
Bos d 4 | BD04-A9010 | Bos taurus | Native protein | Tag-free | AAA30615 | P00711 |
Bos d 5 | BD05-A9010 | Bos taurus | Native protein | Tag-free | X14712 | P02754 |
Bos d 8 | BD08-A9010 | Bos taurus | Native protein | Tag-free | NP_851372, NP_776953, XP_005902099, NP_776719 | P02662, P02663, P02666, P02668 |
Can f 1 | CF01-A951H | Canis familiaris | E. coli | His | AF027177.1 | O18873 |
Can f 2 | CF02-A951H | Canis familiaris | E. coli | His | AF027178.1 | O18874 |
Can f 3 | CF03-A951H | Canis familiaris | E. coli | His | AB090854.1 | P49822 |
Can f 5 | CF05-A951H | Canis familiaris | E. coli | His | Y00751 | P09582 |
Che a 2 | CH02-A921H | Chenopodium album (White goosefoot) | E. coli | His | AY082337.1 | Q84V37 |
Che a 3 | CH03-A921H | Chenopodium album (White goosefoot) | E. coli | His | AY082338.1 | Q84V36 |
Cor a 1 | CA01-A921H | Corylus avellana (Hazelnut) | E. coli | His | X70999.1 | Q08407 |
Cra c 8 | CC08-A951H | Crangon crangon | E. coli | His | FJ462738.1 | D7F1Q0 |
Der f 1 | DF01-A941H | Dermatophagoides farinae | E. coli | His | AB034946.1 | Q58A71 |
Der f 2 | DF02-A941H | Dermatophagoides farinae | E. coli | His | D10447.1 | Q00855 |
Der p 2 | DP02-A941H | Dermatophagoides pteronyssinus | E. coli | His | AF276239.1 | P49278 |
Der p 21 | DP21-A941H | Dermatophagoides pteronyssinus | E. coli | His | DQ354124.1 | Q2L7C5 |
Der p 21/23 | DP22-A941H | Dermatophagoides pteronyssinus | E. coli | His | Der p 21: DQ354124.1 Der p 23: EU414751.1 |
Q2L7C5 L7N6F8 |
Der p 21/23, Biotinylated | DP22-A941AH | Dermatophagoides pteronyssinus | E. coli | His | Der p 21: DQ354124.1 Der p 23: EU414751.1 |
Q2L7C5 L7N6F8 |
Der p 23 | DP23-A941H | Dermatophagoides pteronyssinus | E. coli | His | EU414751.1 | L7N6F8 |
Der p 5 | DP05-A941H | Dermatophagoides pteronyssinus | E. coli | His | X17699 | P14004 |
Der p 7 | DP07-A941H | Dermatophagoides pteronyssinus | E. coli | His | U37044.1 | P49273 |
Fag e 2 | FE02-A921H | Fagopyrum esculentum (Common Buckwheat) | E. coli | His | DQ304682.1 | Q2PS07 |
Fel d 1 | FD01-A951H | Felis catus | E. coli | His | chain 1: NM_001048153.1 chain 2: NM_00104.1 |
P30438 P30440 |
Fel d 4 | FD04-A951H | Felis catus | E. coli | His | NM_001009233.1 | Q5VFH6 |
Fra a 1 | FA01-A921H | Fragaria x ananassa (Strawberry) | E. coli | His | LC214965.1 | Q5ULZ4 |
Gal d 1 | GD01-A9010 | G. gallus | Native protein | Tag-free | J00902 | P01005 |
Gal d 2 | GD02-A9010 | G. gallus | Native protein | Tag-free | CAA23682 | P01012 |
Gal d 3 | GD03-A9010 | G. gallus | Native protein | Tag-free | CAA26040 | P02789 |
Gal d 7 | GD07-A951H | G. gallus | E. coli | His | XM_031604465 | P02604 |
Gly m 3 | GM03-A921H | Glycine max (Soybean) | N. benthamiana | His | AJ223982.1 | O65809 |
Gly m 4 | GM04-A921H | Glycine max (Soybean) | E. coli | His | X60043.1 | P26987 |
Hel a 2 | HA02-A921H | Helianthus annuus (Common sunflower) | E. coli | His | Y15210 | O81982 |
Jun a 7 | JA07-A921H | Juniperus ashei (Mountain cedar) | E. coli | His | LC511610 | C0HLQ0 |
Lit v 2 | LV02-A951H | Litopenaeus vannamei | E. coli | His | DQ975203.1 | Q004B5 |
Lit v 3 | LV03-A951H | Litopenaeus vannamei | E. coli | His | EU449515.1 | B7SNI3 |
Lit v 4 | LV04-A951H | Litopenaeus vannamei | E. coli | His | FJ184279.1 | C7A639 |
Mal d 1 | MD01-A921H | Malus domestica (Apple) | E. coli | His | X83672.1 | P43211 |
Man i 3 | MN03-A921H | Mangifera indica | N. benthamiana | His | DQ270547.1 | Q2XPH2 |
Man i 4 | MN04-A922H | Mangifera indica (Mango) | E. coli | His | OK136959.1 | N/A |
Man i 4 | MN04-A921H | Mangifera indica (Mango) | N. benthamiana | His | OK136959.1 | N/A |
Pan b 1 | PB01-A951H | Pandalus borealis (Northern red shrimp) | E. coli | His | FR728681 | E5BBS3 |
Pen ch 18 | PC18-A961H | Penicillium chrysogenum | E. coli | His | AF264027.1 | Q9P8G3 |
Pen m 2 | PM02-A951H | Penaeus monodon (Giant tiger prawn) | E. coli | His | AF479772.1 | Q8I9P7 |
Per a 1 | PA01-A951H | Periplaneta americana | E. coli | His | AF072222.1 | Q9TZR6 |
Phl p 2 | PP01-A951H | Phleum pratense (Common timothy) | E. coli | His | X75925 | P43214 |
Phl p 5 | PH05-A921H | Phleum pratense (Timothy) | E. coli | His | X74735 | Q40960 |
Pis v 2 | PV02-A921H | Pistacia vera | N. benthamiana | His | DQ631676.1 | B7P073 |
Pla a 1 | PA01-A921H | Platanus acerifolia (London plane tree) | N. benthamiana | His | AJ427413 | Q8GT41 |
Pru du 1 | PR01-A921H | Prunus dulcis (Almond) | E. coli | His | EU424251.1 | B6CQS9 |
Pru p 1 | PP01-A921H | Prunus persica (Peach) (Amygdalus persica) | E. coli | His | DQ251187 | Q2I6V8 |
Pru p 4 | PP04-A921H | Prunus persica (Peach) | E. coli | His | AJ491881.1 | Q8GT40 |
Que a 1 | QA01-A921H | Quercus alba (White oak) | E. coli | His | EU283862.1 | B6RQS1 |
Scy p 2 | SP02-A951H | Scylla paramamosain (Green Mud crab) | E. coli | His | JN828652.1 | H6VGI3 |
Sola l 4 | SL04-A921H | Solanum lycopersicum (Lycopersicon esculentum) (Tomato) | E. coli | His | KF682291.1 | K4CWC5 |
Sola l 6 | SL06-A921H | Solanum lycopersicum (Lycopersicon esculentum) (Tomato) | E. coli | His | NM_001319954 | A0A3Q7F7X3 |