C19S1-876
$ 590
96 Reactions Per Kit
Overview:
The 2019-nCoV High Sensitivity S1 Protein ELISA Kit v2.0 is a sandwich enzyme-linked immunosorbent assay for the quantitative measurement of 2019-nCoV Coronavirus Spike protein. The S1 Protein ELISA employs a capture anti-S1 protein antibody coated on a 96-well plate. Calibrators and samples are pipetted into the wells; the target protein in the calibrators and samples binds to the immobilized capture antibody. The wells are washed and the HRP-labeled Detection antibody is then added. After washing away the unbound HRP-antibodies, a colorimetric substrate solution (TMB) is pipetted to the wells. The absorbance of the color at 450 nm is measured. The intensity of color development in the wells is proportional to the amount of target protein bound.
Components:
Part Number | Part | Size | Storage | |
Kit Box | C19S1-HS61DH | Anti-nCoV S1 Detection Antibody, HS-1X | 10 ml/1 | Store kit and contents at 4oC for up to 6 months. Store unused multi well strips in the provided resealable bag and use within one month after opening. |
CP06-642HL | Anti 2019-nCoV Spike Protein Coated Plate | 1 plate/1 | ||
CS02-506 | One-Step TMB Substrate | 10 ml/1 | ||
E01-09 | nCoV ELISA Sample Dilution Buffer | 10 ml/2 | ||
SS01-09 | Stop Solution | 6 ml/1 | ||
C19SD-CAL50 | Calibrator 50 | 1 ml/1 | ||
WB20-09 | Wash Buffer, 20X | 15 ml/2 |
References:
1.Zhou P, et al: A pneumonia outbreak associated with a new coronavirus of probable bat origin.
Nature. 2020, 579:270-89.
2. Xiao X, et al: The SARS-CoV S glycoprotein. Cell Mol Life Sci. 2004, 61 (19-20): 2428-30.
3. Lan J, et al: Crystal structure of the 2019-nCoV Spike receptor-binding domain bound with the ACE2
receptor. bioRxiv. doi: https://doi.org/10.1101/2020.02.19.956235.
Representative Data:
The 2019-nCoV Spike protein concentration of a biological sample may be calculated using the Calibrator by generating a standard curve that correlates the measured O.D. values.
Related Products:
Name | Catalog Number | Species | Tag | Expression System | Sequence | Genbank Number |
---|---|---|---|---|---|---|
2019-nCoV Spike protein RBD, Fc Tag | C19SD-G241F | 2019-nCoV (virus) | Fc | CHO cells | 319-541 | MN908947 |
2019-nCoV Spike protein RBD, HIS Tag | C19SD-G241H | 2019-nCoV (virus) | His | CHO cells | 319-541 | MN908947 |
2019-nCoV Spike protein S2, Fc Tag | C19S2-G241F | 2019-nCoV (virus) | Fc | CHO cells | 686-1212 | MN908947 |
Anti 2019-nCoV Spike Protein hIgG Antibody, HRP conjugated | C19S1-60DH | |||||
2019-nCoV S1 Human IgG-IgA-IgM ELISA Kit | C19S1-P877 | N/A | ||||
2019-nCoV N-S1 Human IgG-IgA-IgM ELISA Kit | C19NS1-P877 | N/A | N/A | |||
2019-nCoV Neutralization ELISA Kit | C19SD-N887 | N/A | N/A |
No assay workflow and technical manual information available.
There are no related publications available for this product.