C19S1-877
$ 560
96 Reactions Per Kit
Overview:
The 2019-nCoV S1 Human IgG Kit is an Enzyme-Linked ImmunoSorbent Assay (ELISA) kit for the detection of Human anti-nCoV Spike protein S1 IgG in serum or complex biological samples. The kit includes one 96-well strip plate pre-coated with recombinant 2019-nCoV Spike protein. Positive and Negative Controls are included to ensure reliable interpretation of anti-CoV S1 Human IgG levels in test samples.
Components:
Part Number | Part | Size | Storage | |
Kit Box | CP03-C19SD | 2019-nCoV Spike Protein RBD Coated Plate | 1 plate/1 | Store kit and contents at 4oC for up to 6 months. Store unused multi well strips in the provided resealable bag and use within one month after opening. |
SS01-09 | Stop Solution | 6 ml/1 | ||
C19S1-NEG | anti-2019-nCoV S1 NEG Control | 1 ml/1 | ||
C19S1-POS | anti-2019-nCoV S1 POS Control | 1 ml/1 | ||
H38-63DG | Anti-Human IgG Fab Detection Ab | 10 ml/1 | ||
CS02-506 | One-Step TMB Substrate | 10 ml/1 | ||
WB20-09 | Wash Buffer, 20X | 15 ml/2 | ||
E02-09 | nCoV IgG Sample Dilution Buffer | 10 ml/2 |
References:
1. Zhou P, et al: A pneumonia outbreak associated with a new coronavirus of probable bat origin. Nature. 2020, 579:270-89.
2. Xiao X, et al: The SARS-CoV S glycoprotein. Cell Mol Life Sci. 2004, 61 (19-20): 2428-30.
3. Long Q, et al: Antibody responses to SARS-CoV-2 in patients with COVID-19 Quan-Xin Long. Nature Medicine. 2020, 29 April.
Data:
Calculation and interpretation of assay results
Representative Data:
Validation of the 2019-nCoV S1 Human IgG ELISA Kit
Related Products:
Name | Catalog Number | Species | Tag | Expression System | Sequence | Genbank Number |
---|---|---|---|---|---|---|
2019-nCoV Spike protein RBD, HIS Tag | C19SD-G241H | 2019-nCoV (virus) | His | CHO cells | 319-541 | MN908947 |
2019-nCoV Spike protein RBD, Fc Tag | C19SD-G241F | 2019-nCoV (virus) | Fc | CHO cells | 319-541 | MN908947 |
2019-nCoV Spike protein S1, HIS Tag | C19S1-G241H | 2019-nCoV (virus) | His | CHO cells | 16-685 | MN908947 |
2019-nCoV Spike protein S1, Fc Tag | C19S1-G241F | 2019-nCoV (virus) | Fc | CHO cells | 16-685 | MN908947 |
Anti 2019-nCoV Spike Protein hIgG Antibody | C19S1-61H | |||||
2019-nCoV S1 Protein ELISA Kit | C19SD-876 | N/A | ||||
2019-nCoV S1 Human IgA ELISA Kit | C19S1-A877 | N/A | ||||
2019-nCoV S1 Human IgM ELISA Kit | C19S1-M877 | N/A | ||||
2019-nCoV S1 Human IgG-IgA-IgM ELISA Kit | C19S1-P877 | N/A | ||||
2019-nCoV N-S1 Human IgA ELISA Kit | C19NS1-A877 | N/A | N/A | |||
2019-nCoV N-S1 Human IgG ELISA Kit | C19NS1-877 | N/A | N/A | |||
2019-nCoV N-S1 Human IgG-IgA-IgM ELISA Kit | C19NS1-P877 | N/A | N/A | |||
2019-nCoV N-S1 Human IgM ELISA Kit | C19NS1-M877 | N/A | N/A |
No assay workflow and technical manual information available.
There are no related publications available for this product.